Index of /pool/main/g/graphviz

NameTypeSizeLast Modified
Parent Directory---
libcdt5_2.42.2-7+deb12u1_amd64.deb File 39624 2025-05-14 18:45:17 +0200
libcgraph6_2.42.2-7+deb12u1_amd64.deb File 63000 2025-05-14 18:45:18 +0200
libgvc6_2.42.2-7+deb12u1_amd64.deb File 678788 2025-05-14 18:45:48 +0200
libgvpr2_2.42.2-7+deb12u1_amd64.deb File 189020 2025-05-14 18:45:48 +0200
liblab-gamut1_2.42.2-7+deb12u1_amd64.deb File 197304 2025-05-14 18:46:35 +0200
libpathplan4_2.42.2-7+deb12u1_amd64.deb File 41932 2025-05-14 18:46:50 +0200

OpenBosniana OS Archive

See https://www.bosniana.org/ for information about OpenBosniana GNU/Linux.